# Launch Evidence Snapshot

This generated artifact gives recruiters and technical reviewers one place to verify public launch readiness without inflating traction.

## Public Launch Surfaces

| Surface | Link | Evidence |
| --- | --- | --- |
| Public demo | [open](https://sunnnn2005.github.io/data-quality-agent/) | GitHub Pages endpoint is reachable in the availability snapshot. |
| Open-source repository | [open](https://github.com/sunnnn2005/data-quality-agent) | Repository is public and exposes source, tests, docs, issues, release, and package links. |
| Container image | [open](https://github.com/sunnnn2005/data-quality-agent/pkgs/container/data-quality-agent) | Container publish workflow is successful in the availability snapshot. |
| AI Engineer reviewer card | [open](https://github.com/sunnnn2005/data-quality-agent/blob/main/docs/ai-engineer-reviewer-card.md) | Reviewer card gives technical reviewers exact files, commands, prompts, and submission link. |
| Recruiter evidence pack | [open](https://github.com/sunnnn2005/data-quality-agent/blob/main/docs/application-evidence-pack.md) | Application pack summarizes verified proof, honest baselines, and recruiter-safe bullets. |

## Availability

| Metric | Value |
| --- | --- |
| Available Endpoint Count | 4 |
| Endpoint Count | 4 |
| Successful Workflow Count | 3 |
| Workflow Count | 3 |
| Max Latency Ms | 250 |

## GitHub Public Stats

| Metric | Value |
| --- | ---: |
| Stars | 0 |
| Forks | 1 |
| Watchers | 0 |
| Subscribers | 0 |
| Open Issues | 27 |

## AI Engineer Review Path

| Metric | Value |
| --- | --- |
| Target Metric | ai_engineer_review_items |
| Current Count | 0 |
| Submit Review Url | https://github.com/sunnnn2005/data-quality-agent/issues/new?template=ai_engineer_review.md |
| Public Slot Url | https://github.com/sunnnn2005/data-quality-agent/issues/26 |
| Inspection Target Count | 6 |

## Application Pack

| Metric | Value |
| --- | --- |
| Verified resume claims | 96 |
| Passing tests | 252 |
| Target roles | AI Engineer Intern, Software Engineer Intern, Data Engineering Intern, Data Science Intern |

## Claimable Now

- 4/4 public launch surfaces reachable
- 3/3 main-branch workflows successful at snapshot time
- 252 passing CI test status
- 1 public fork and 0 public stars as the current GitHub baseline
- 6 AI-agent inspection targets available for external review

## Blocked Claims

- Do not claim active users while confirmed users are 0.
- Do not claim external feedback while accepted feedback is 0.
- Do not claim AI Engineer review while accepted AI reviews are 0.
- Do not claim production business adoption from public demo reachability.
- Do not claim GitHub star growth beyond the live public star count.

## Resume Policy

Use this as public launch and review-readiness evidence only. It does not prove users, customer feedback, business adoption, or external AI Engineer review until the corresponding public counts are above zero.

## Resume-Safe Summary

Published a recruiter-readable launch evidence snapshot covering 5 public project surfaces, 4/4 reachable endpoints, 3/3 successful workflows, 252 passing tests, and honest GitHub/reviewer baselines.
