# Reviewer Funnel Board

This generated board shows how public review activity can become resume-safe evidence.

## Purpose

Turn public demo visits, local replays, confirmed-user notes, and business-case reviews into label-based evidence that can later upgrade resume outcomes without inflating the current baseline.

## Funnel Stages

| Stage | Reviewer Action | Entry | Submission | Counts Toward | Current | Target | Remaining | Status |
| --- | --- | --- | --- | --- | ---: | ---: | ---: | --- |
| visit_public_demo | Open the public demo and inspect the support-ticket report. | [https://sunnnn2005.github.io/data-quality-agent/](https://sunnnn2005.github.io/data-quality-agent/) | [Submit](https://github.com/sunnnn2005/data-quality-agent/issues/new?template=demo_feedback.md) | `external_feedback_items` | 0 | 3 | 3 | `needs_public_evidence` |
| run_local_replay | Run the local CSV or PostgreSQL replay and submit the result. | [https://github.com/sunnnn2005/data-quality-agent](https://github.com/sunnnn2005/data-quality-agent) | [Submit](https://github.com/sunnnn2005/data-quality-agent/issues/new?template=business_data_replay.md) | `reproducible_feedback_items` | 0 | 2 | 2 | `needs_public_evidence` |
| confirm_external_use | Submit a confirmed-user note after trying the demo or local repo. | [https://github.com/sunnnn2005/data-quality-agent/blob/main/docs/reviewer-feedback-packet.md](https://github.com/sunnnn2005/data-quality-agent/blob/main/docs/reviewer-feedback-packet.md) | [Submit](https://github.com/sunnnn2005/data-quality-agent/issues/new?template=demo_feedback.md) | `confirmed_external_users` | 0 | 1 | 1 | `needs_public_evidence` |
| submit_business_case | Share an anonymized real-world data-quality case for review. | [https://github.com/sunnnn2005/data-quality-agent/blob/main/docs/business-problem-casebook.md](https://github.com/sunnnn2005/data-quality-agent/blob/main/docs/business-problem-casebook.md) | [Submit](https://github.com/sunnnn2005/data-quality-agent/issues/new?template=business_case_review.md) | `business_case_feedback_items` | 0 | 1 | 1 | `needs_public_evidence` |

## Current Public Counts

| Metric | Current Value |
| --- | ---: |
| Business Case Feedback Items | 0 |
| Confirmed External Users | 0 |
| External Feedback Items | 0 |
| Forks | 1 |
| Reproducible Feedback Items | 0 |
| Stars | 0 |

## Resume-Safe Summary

Published a reviewer funnel board with 4 public evidence paths, 7 remaining evidence items, and explicit zero-user/zero-feedback baselines before stronger outcome claims are allowed.

## Not Claimed

- external users
- customer feedback
- validated business impact
- production adoption
- GitHub stars beyond the current public count
